

| Goal 1 | Eradicate extreme poverty and hunger Malnutrition erodes human capital through irreversible and intergenerational effects on cognitive and physical development. |
| Goal 2 | Achieve universal primary education Malnutrition affects the chances that a child will go to school, stay in school, and perform well. |
| Goal 3 | Promote gender equality & empower women Antifemale biases in access to food, health, and care resources may result in malnutrition, possibly reducing women's access to assets. Addressing malnutrition empowers women more than men. |
| Goal 4 | Reduce child mortality Malnutrition is directly or indirectly associated with most child deaths and it is the main contributor to the burden of disease in the developing world. |
| Goal 5 | Improve maternal health Maternal health is compromised by malnutrition, which is associated with most major risk factors for maternal mortality. Maternal stunting and iron and iodine deficiencies particularly pose serious problems. |
| Goal 6 | Combat HIV/AIDS, malaria & other diseases Malnutrition may increase risk of HIV transmission, compromise antiretroviral therapy, and hasten the onset of full-blown AIDS and premature death. It increases the chances of tuberculosis infection, resulting in disease, and it also reduces malaria survival rates. |
Source: UN / The World Bank,
‘Repositioning Nutrition as Central to Development’, 2006
United Nations Millennium Declaration
At the General Assembly in September 2000 the heads of State and Government of all 191 UN member states have adopted the United Nations Millennium Declaration.
>> The 8 Millennium Development Goals
At the General Assembly in September 2000 the heads of State and Government of all 191 UN member states have adopted the United Nations Millennium Declaration.
>> The 8 Millennium Development Goals
